On probabilistic approach to GDP transformations
| dc.contributor.author | Рудницький, Сергій Олександрович | |
| dc.contributor.author | Торбін, Григорій Мирославович | |
| dc.date.accessioned | 2016-11-09T16:44:05Z | |
| dc.date.accessioned | 2026-11-03T19:46:29Z | |
| dc.date.available | 2016-11-09T16:44:05Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We introduce properties of DP-transformations. Some of sufficient and necessary conditions of preserving Hausdorff measure are discussed. | uk |
| dc.identifier.citation | Rudnytskyi S.O., Torbin G.M. On probabilistic approach to GDP transformations. Materials of International conference “Probability, reliability and stochastic optimization”, April 7-10, 2015, Kyiv, Ukraine, pp. 23–24. | uk |
| dc.identifier.uri | https://dspace.unu.edu.ua/handle/123456789/16467 | |
| dc.language.iso | en | uk |
| dc.subject | Hausdoff-Besicovitch dimension | uk |
| dc.subject | fractal | uk |
| dc.title | On probabilistic approach to GDP transformations | uk |
| dc.type | ConfThesis | uk |
| old.handle | 6789/5546 | |
| old.id | 95f72a62-3ce4-4c86-a840-272e54a38d61 | |
| old.sourceSite | dspace.udpu.edu.ua |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PRESTO_2015_main.23-24.pdf
- Size:
- 531.77 KB
- Format:
- Adobe Portable Document Format