Cover Crop Mixtures in Corn and Wheat on Topographically Variable Terrain.
| dc.contributor.author | Світовий, Валерій | |
| dc.date.accessioned | 2019-08-31T09:34:15Z | |
| dc.date.accessioned | 2026-11-02T14:14:56Z | |
| dc.date.available | 2019-08-31T09:34:15Z | |
| dc.date.issued | 2018-11-06 | |
| dc.description.abstract | Cover crop mixtures seeded after winter wheat in August had much greater biomass in late fall compared with cover crops inter-seeded in corn in late June. • Competition for light and soil moisture reduced cover crop establishment and growth in corn and resulted in absence of the expected depression>slope~summit biomass gradient, with the exception of tillage radish in the WK treatment. • Cover crop mixtures planted after winter wheat provided good weed suppression. • In drier summer environments (as in Ukraine), inter-seeding of WH and WK cover crops in corn reduced yield in the topographical depressions. | uk_UA |
| dc.identifier.citation | Cover Crop Mixtures in Corn and Wheat on Topographically Variable Terrain / Valerii M Svitovyi, Andrey K. Guber, Karen A. Renner and Alexandra Kravchenko //Enhancing productivity in a changing climate 2018 ASA and CSSA Meeting | Nov. 4-7 | Baltimore, MD | uk_UA |
| dc.identifier.uri | https://dspace.unu.edu.ua/handle/123456789/3870 | |
| dc.language.iso | en_US | uk_UA |
| dc.publisher | ASA and CSSA | uk_UA |
| dc.subject | Cover Crop | uk_UA |
| dc.subject | Corn | uk_UA |
| dc.subject | Wheat | uk_UA |
| dc.subject | Topographically Variable Terrain | uk_UA |
| dc.title | Cover Crop Mixtures in Corn and Wheat on Topographically Variable Terrain. | uk_UA |
| dc.type | Інше | uk_UA |
| old.handle | 123456789/6888 | |
| old.id | d032754f-f4bf-4a56-871d-1e617f1bca74 | |
| old.sourceSite | lib.udau.edu.ua |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASA2018Poster-SvitovuyKravchenko (1).pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format